To better understand the rules and workflows, it’s important to know the words and acronyms that are often used when we speak about the work that we do. These will also help you understand the guidelines and form a clear picture of what it is that we do.
ID | wdt_ID | Word | Definition |
---|---|---|---|
2 | 1 | Erasmus+ | Something |
1 | 2 | Project | Something |
3 | 3 | Key Action 1 (KA1) | Most of our projects are considered to be KA1 projects - youth exchanges and training courses. |
4 | 4 | Key Action 2 (KA2) | KA2 projects are usually bigger development projects that are often called "strategic partnerships". These can have several smaller meetings and training courses in them. |
5 | 5 | Youth | According to Erasmus+ program - a person who is younger than 30. |
6 | 6 | Mobility | Something |
7 | 7 | Formal Learning | Something |
8 | 8 | Non-Formal Learning | Something |
9 | 9 | Informal Learning | Something |
10 | 10 | EVS | European Voluntary Service, although now known as European Solidarity Corps |
ID | Word | Definition |
"*" indicates required fields